When mosAIQ ran the Pulse™ diagnostic in Q1 2024, the picture was clear: a high-quality clinical operation hemorrhaging revenue through five fixable operational gaps.
mosAIQ integrated with NextGen (CNC's EHR), built custom agent configurations for neurology and anti-aging workflows, and got full staff approval before a single patient touchpoint went live.
Before = 12 months prior to deployment. After = 12 months post go-live. Same locations, same providers, same patient volume.
| ✕ Before mosAIQ | ✓ After mosAIQ | |
|---|---|---|
| Patient Operations | ||
| No-show rate | 22% — no automated reminders, manual calling only | 10% — 54% reduction via AI scheduling sequences |
| After-hours calls answered | ~15% — voicemail for nearly all after-hours volume | 100% — every call answered, triaged, and booked |
| New patient response time | 4–8 hours average during business hours | <90 seconds — 24/7 |
| Intake paperwork sent | At first appointment only, often incomplete | At booking — 94% completion rate before visit |
| Reputation | ||
| Google average rating (CNC) | 3.9 ★ — 23 unanswered reviews | 4.8 ★ — 100% response rate, 47 new 5-star reviews |
| Healthgrades rating | 4.1 ★ — no active review generation | 4.7 ★ — 38 new verified reviews |
| Review response time | Never — no process in place | Under 4 hours — HIPAA-safe drafts, physician approves |
| Post-visit NPS surveys sent | 0 — no satisfaction measurement | 100% of qualifying visits — NPS tracked per provider |
| Revenue Recovery | ||
| Days Sales Outstanding (DSO) | 68 days — manual billing follow-up only | 28 days — automated sequences with pay links |
| AR past 90 days | $94,000 — aging with no recovery workflow | $12,000 — $82K recovered through AI sequences |
| Lapsed patient reactivation | 0 outreach — 214 patients uncontacted | 89 patients rebooked — $87K recovered |
| Payer underpayment flagged | None — no ERA/EOB comparison process | $42K identified — 3 payers, systematic underpayments |
| Patient Acquisition | ||
| Physician referral follow-up | Ad hoc — 40% of network dormant 6+ months | 100% acknowledged within 24 hrs — $63K new referral revenue |
| New patient conversion rate | ~28% of inquiries booked (slow response) | 67% of inquiries booked (8× faster response) |
Start with a free Pulse™ audit. We'll show you the dollar-by-dollar leakage in your actual numbers — just like we did for CNC and AAA.